Contact us
Design your package
Sel | Test | Standard | ml |
---|---|---|---|
|
Mineral oil reception | UNE EN 60296 IEC 60296 | 2000 |
|
Visual appearance and color | ASTM D 1500 NF ISO 2049 | 100 |
|
Contained in water | UNE EN 60814 | 10 |
|
Freezing point | ISO 3016 ASTM D 97 | 50 |
|
Dielectric loss factor | UNE EN 60247 IEC 60247 ASTM D 924 | 500 |
|
Neutralization index | PE ACE 04 ISO 6618 ASTM D 974 IEC 62021 | 10 |
|
Viscosity index | UNE EN ISO 3104 ASTM D 445 | 10 |
|
Percentage of carbon type by IR | PI | 40 |
|
Oxidation Inhibitors | UNE EN 60666 IEC 60666 | 125 |
|
Density | UNE EN ISO 3675 | 200 |
|
Oxidation stability | UNE EN ISO 3675 | 500 |
|
Freezing point | ISO 3016 | 50 |
|
Flashpoint | UNE EN 60156 | 500 |
|
Dielectric breakdown voltage: stiffness | UNE EN ISO 3675 | 500 |
|
Interfacial Tension of Surface Agent Solutions | UNE EN 14210 ASTM D 971 | |
|
Kinematic viscosity | UNE EN ISO 3104 ASTM D 445 | 10 |
|
Dissolved gas analysis | UNE EN 60567 | 100 |
|
Particle count and size distribution | UNE EN 60970 IEC 60970 ISO 4406 ASTM D 6786 | 125 |
|
Gas percentage | UNE EN ISO 3675 | 100 |
|
Furan compounds dissolved by HPLC | UNE EN 61198 IEC 61198 ASTM D 5837 | 50 |
|
Detection of potentially corrosive sulfur | UNE EN 62535 IEC 62535 | 125 |
|
ISO cleanliness code | ISO 4406 ASTM D 6786 IEC 60970 | 125 |
|
Infrared Spectrometry (FTIR) | PT QUI 27 | 50 |
|
Resistivity | UNE EN 60247 IEC 60247 ASTM D 924 | 500 |
|
Sediments and precipitable sludge | UNE EN 60422 IEC 60422 | 100 |
|
Determination of passivants | UNE EN 60666 IEC 60666 | 125 |
|
Corrosive sulfur compounds | UNE EN 62697 | 50 |
|
PCB’s | UNE EN 61619 | 40 |
|
Determination of metals | PT QUI 31 ASTM D 5185 | 10 |
|
Anti-rust | ASTM D 665 ASTM D 1500 | |
|
Visual appearance and color index | ASTM D 1500 | 100 |
|
Viscosity index | ASTM D 2270 ASTM D 445 | 10 |
|
TAN (total acid number) | ASTM D 974 | 50 |
|
Water (concentration) | ASTM D 6304 | 10 |
|
Contaminant particle count | NAS 1638 ISO 4406 | |
|
FTIR spectrum | PT QUI 27 | |
|
Additives | ASTM D 5185 | |
|
Metal content wear, contamination and additives | ASTM D 5185 | 10 |
|
Foam formation_stability | ASTM D 892 | 600 |
|
Demulsibility | ASTM D 1401 | 600 |
|
Foam formation_stability | ASTM D 892 | 100 |
|
Flashpoint | ASTM D 92 | 100 |
|
Freezing point | ASTM D 97 | 50 |
|
Air release | ASTM D 3427 | 300 |
|
Direct reading ferrography | PT QUI 17 | |
|
Optical reading ferrography | PT QUI 17 | |
|
Particle count and size distribution | UNE EN 60156 | 500 |
|
Oxidation Stability (RPVOT) | ASTM D 2272 | 100 |
In accordance with the Reglamento General de Protección de Datos - EU Regulation 679/2016, your personal data will be processed by Centro de Ensayos, Innovación y Servicios, S.L. (CEISLAB), in order to answer your question. The legal basis for the processing of your data is the consent of the interested party. Your data will not be communicated to third parties, and they will be kept until you request their deletion. You can exercise your rights of access, rectification, deletion, limitation of treatment and opposition by writing to CEISLAB, Carretera de Villaviciosa de Odón a Móstoles, Km. 1,5, 28935 Móstoles (Madrid) or to the e-mail [email protected]